Size Guide
| Extra Small | Small | Medium | Large | Extra Large | |
|---|---|---|---|---|---|
| Shirt Length | 36-54 | 36-54 | 36-54 | 36-54 | 36-54 |
| Shoulder | 13½ | 14 | 14½ | 15 | 16 |
| Chest | 17½ | 18½ | 20 | 22 | 24 |
| Waist | 16 | 17 | 18½ | 20½ | 22½ |
| Hips | 18½ | 19½ | 21 | 23 | 25 |
Sizes may vary by ½ to 1 inch, either more or less.
| Extra Small | Small | Medium | Large | Extra Large | |
|---|---|---|---|---|---|
| Shirt Length | 36-54 | 36-54 | 36-54 | 36-54 | 36-54 |
| Shoulder | 13½ | 14 | 14½ | 15 | 16 |
| Chest | 17½ | 18½ | 20 | 22 | 24 |
| Waist | 16 | 17 | 18½ | 20½ | 22½ |
| Hips | 18½ | 19½ | 21 | 23 | 25 |
Sizes may vary by ½ to 1 inch, either more or less.